HD Low Voltage Disconnects
- Monitors battery voltage level: disconnects circuit when voltage approaches undesirable level; re-connects circuit after battery recharge achieves prescribed level, ensuring sufficient battery power for critical applications
- 300 Ampere continuous current rating, 450 Ampere intermittent (5 min) rating; for large auxiliary loads
- Bi-stable mechanism draws very low current (<40mA to monitor terminal voltage) in the ON or OFF states
- Optional manual control knob provides an added level of safety allowing control with or without power, and offering LOCKED OFF capability of servicing
- Deutsch DTM wire connectors for waterproof and error-proof terminations
- Customized disconnect and connect voltage settings and operational logic available (contact Terra Power Systems for more information)
- Time delay for opening and closing ensures ON/OFF cycling is eliminated
- LED output wire allows remote warning when low voltage opening is imminent and ON/OFF indication
- Tin-plated copper studs provide maximum conductivity and significantly lower contact resistance
- 7/8" Terminal studs accept multiple cables
- Stainless steel hardware provides superior corrosion resistance
- Silver alloy contacts reliably switch high amperage live loads
- Ignition protected to SAE J1171 and ISO 8846 for operation in hazardous atmospheric environments
- IP67 & IP69K ingress protection (versions without manual control only)
| Specifications | |
| Cranking Current Rating (10 sec.) | 2,500 Amps (1x 4/0 wire) |
| Single Pole Intermittent Current Rating (5 min.) | 450 Amps (1x 4/0 wire) |
| Continuous Current Rating | 300 Amps (1x 4/0 wire) |
| Mechanical Only Switching Cycles | 50,000 Cycles |
| Amperage Operating Current | <40mA (when not changing state) 6A@12V DC / 3A @24V DC (when changing state, 50msec.) |
| Relay Contact Position | |
| Combine (30 sec.) | 13.5V DC @ 12V / 27.0V DC @ 24V |
| Combine (90 sec.) | 13.0V DC @ 12V / 26.0V DC @ 24V |
| Open (10 sec.) | 12.35V DC @ 12V / 24.7V DC @ 24V |
| Open (30 sec.) | 12.75V DC @ 12V / 25.5V DC @ 24V |
| Open High | 16.2V DC @ 12V / 32.4V DC @ 24V |
| Live Current Switching | 300A @ 12V DC / 150A @ 24V DC - 10,000 cycles |
| Terminal Stud Size | 3/8"-16 (Accepts 3/8" and M10 Terminals) |
| Terminal Stud Length | 7/8" (22mm) |
| Maximum Terminal Stud Torque | 140 in-lb (15.82 N-m) |
| Cable Terminal Clearance | 1/18" (30mm) with 4/0 Cables |
| PN | Description | Weight lb (kg) |
|---|---|---|
| 880078 | LVD HD 12V | 1.69 (0.77) |
| 880080 | LVD HD 12V w/manual control | 1.75 (0.79) |
| 880082 | LVD HD 24V | 1.695 (0.77) |
| 880084 | LVD HD 24V w/ manual control | 1.75 (0.79) |
